# Quick Reference Guide

Quick reference for common tasks in FlowRise HMS. For detailed instructions, see the full guides.

Module rollout and availability are tracked centrally in [Module Status](../shared/module-status.md).

---

## Common Tasks

### Patient Tasks

| Task | Steps |
|------|-------|
| **Register New Patient** | Patients → Register Patient → Fill form → Save |
| **Find Patient** | Type name/MRN in search bar → Click result |
| **Update Patient Info** | Open record → Edit → Make changes → Save |
| **Add Emergency Contact** | Open patient → Emergency Contacts → Add Contact |
| **Upload Document** | Open patient → Documents → Upload Document |

### Clinical and Diagnostics Tasks

| Task | Steps |
|------|-------|
| **Start Encounter** | Open patient → New Encounter |
| **Record Vitals** | Open encounter → Vitals → Add |
| **Place Service Order** | Open encounter → Service Requests → New Request |
| **Work Diagnostic Fulfillment** | Diagnostics → Fulfillments → Open order → Upload/enter result |

### Appointment Tasks

| Task | Steps |
|------|-------|
| **Book Appointment** | Appointment cluster → Create → Select patient, time, location |
| **Check In Patient** | Open appointment → Check In |
| **Manage Waitlist** | Appointment → Waitlist → Review priority and convert when slot opens |

### Pharmacy and Billing Tasks

| Task | Steps |
|------|-------|
| **Dispense Medication Order** | Pharmacy → Dispenses or queue widget → Complete dispense |
| **Run Pharmacy POS Sale** | Pharmacy → Pharmacy POS → Add items → Checkout |
| **Issue Invoice** | Billing → Invoices → Create/Issue |
| **Record Payment** | Billing → Billing Desk or invoice → Record payment |

### Navigation Shortcuts

| Task | How |
|------|-----|
| Go to Dashboard | Click "Dashboard" in sidebar or logo |
| Search patients | Use search bar at top |
| Filter list | Click filter icons above tables |
| Go back | Click breadcrumbs or browser back |

---

## By Role

### Receptionist

1. **Register patients** - Patients → Register Patient
2. **Verify insurance** - Open patient → Check Identifiers tab
3. **Update contacts** - Open patient → Emergency Contacts

### Nurse

1. **Record vitals** - Open patient encounter → Vitals tab → Add
2. **View patient history** - Open patient → Encounters tab
3. **Update tasks** - Tasks menu → Update status

### Pharmacist

1. **Review dispensing queue** - Pharmacy cluster → queue widget or Dispenses
2. **Dispense clinical orders** - Open dispense → confirm stock → complete
3. **Sell OTC items** - Pharmacy POS → checkout

### Billing Clerk

1. **Issue invoices** - Billing → Invoices
2. **Collect payments** - Billing Desk or invoice payment action
3. **Review collections** - Billing → Revenue Report

### Doctor

1. **Start encounter** - Open patient → New Encounter
2. **Write notes** - Open encounter → Clinical Notes → Add Note
3. **Order services** - Open encounter → Service Requests → New Request

---

## Important URLs

| URL | Purpose |
|-----|---------|
| `[Your FlowRise URL]` | Main system login |
| `[Your URL]/patients` | Patient list |
| `[Your URL]/dashboard` | Dashboard |

*Ask your administrator for your facility's URL.*

---

## Contact Information

| Need | Contact |
|------|---------|
| Login issues | System Administrator |
| Patient data questions | Department Head |
| System problems | IT Support |
| Training | Training Coordinator |

---

## Form Field Guide

| Field Type | How to Fill |
|------------|-------------|
| Text | Type your answer |
| Date | Click calendar or type YYYY-MM-DD |
| Dropdown | Click and select option |
| Phone | Include country code (e.g., +233...) |
| Required (*) | Must be filled to save |

---

## Status Indicators

| Status | Meaning |
|--------|---------|
| Green | Active / Complete |
| Yellow | Pending / In Progress |
| Red | Urgent / Error |
| Gray | Inactive / Cancelled |

---

## Error Messages

| Message | What It Means |
|---------|---------------|
| "Required field missing" | Fill all fields with * |
| "MRN already exists" | Patient may be registered; search first |
| "Session expired" | Log out and log back in |
| "Save failed" | Check your internet connection |

---

## Tips for Daily Use

1. **Start your day** by checking the Dashboard for pending tasks
2. **Search first** before creating new records
3. **Save often** to avoid losing work
4. **Log out** when leaving your workstation
5. **Ask for help** if unsure - it's better to ask!

---

*Keep this reference at your workstation for quick access.*
